Inventory Management | Desktop | Cloud |
Rough, Polish, Certificate, Jewelry, Watch, Color Stone, Industrial Diamond, Lab-Grown Diamond (CVD), Casting, General |
||
Splitting and Mixing | ||
Factory Assortment for Multiple Levels and Customization | ||
Custom Price List | ||
Stock Upload on Web Platforms | ||
Third-Party Integration | ||
Department and Manager Concept | ||
Stock Check and Take | ||
Trading and Processes | ||
Sales, Purchase, and Returns | ||
Memo and Consignments | ||
Contract Manufacturing | ||
Certification Process and Lab integration | ||
Laboratory Charges Integration | ||
Jewelry Manufacturing (Jobbag) | ||
Jewelry Order Management | ||
Fully integrated accounts | ||
Cash and Bank accounts, Credit/Debit Notes, Journal Voucher | ||
Office/Miscellaneous Cash Management | ||
Cash Flow Management | ||
Manage Bills | ||
Promissory Note/Post Dated Cheques | ||
Banking and Third-Party Loan Concept | ||
Currency Revaluation | ||
Bank and Account Reconciliation | ||
TDS (Tax Deducted at Source) | ||
VAT/GST Integration | ||
Financial Statement | ||
Features | ||
Track Income and Expenses | ||
Currency | ||
Company | ||
KYC Process | ||
Basic CRM Module—Customer Relationship Management | ||
MIS Reporting | ||
Customizable Reporting | ||
Schedule Reporting | ||
Partnership | ||
Document Management | ||
Kimberley Process Certification | ||
Import and Export From Excel | ||
Scanning Module | ||
Sales Force Integration | ||
Security | ||
User Rights Management | ||
Authorization (Price, Shipment and Credit Limit) | ||
Transaction Lock and Record Logging | ||
Two-Step Verification | ||
Password Policy | ||
Pricing | ||
Yearly license Renewals | ||
Support Included |